UI shell left panel
Color
The UI Shell can be customized to use any of the four IBM themes by applying an inline theme to the shell zone.
Element | Property | Color token |
---|---|---|
Panel | background color | $background |
![UI shell side-nav example. UI shell side-nav example.](/static/31d5a5f6ad69019a7d74310e5cc35e95/3cbba/left-nav-style-1.png)
UI shell side-nav example.
Link
State | Property | Color token |
---|---|---|
Enabled | text color | $text-secondary |
icon color | $icon-secondary | |
Hover | background color | $background-hover |
text color | $text-primary | |
icon color | $icon-primary | |
Focus | border | $focus |
Active | background color | $background-active |
text color | $text-primary | |
icon color | $icon-primary | |
Selected | background color | $background-selected |
text color | $text-primary | |
icon color | $icon-primary | |
border | $border-interactive |
![Link states Link states](/static/aad156e1c7b18d32f4f99bc37e18eb19/3cbba/left-nav-style-4.png)
Link states
Sub-menu
Element | State | Property | Color token |
---|---|---|---|
Sub-menu | Enabled | text color | $text-secondary |
svg | $icon-secondary | ||
Hover | background color | $background-hover | |
text color | $text-primary | ||
svg | $icon-primary | ||
Focus | border | $focus | |
Active | background color | $background-active | |
text color | $text-primary | ||
svg | $icon-primary | ||
Sub-menu item | Enabled | text color | $text-secondary |
Hover | background color | $backgound-hover | |
text color | $text-primary | ||
Focus | border | $focus | |
Active | background color | $background-active | |
text color | $text-primary | ||
Selected | background color | $background-selected | |
text color | $text-primary | ||
border | $border-interactive |
![Sub-menu states Sub-menu states](/static/aad156e1c7b18d32f4f99bc37e18eb19/3cbba/left-nav-style-4.png)
Sub-menu states
Icon
State | Property | Color token |
---|---|---|
Enabled | svg | $icon-secondary |
Hover | svg | $icon-primary |
Active | svg | $icon-primary |
Selected | svg | $icon-primary |
Typography
Menu labels and text should be set in sentence case.
Element | Font-size (px/rem) | Font-weight | Type token |
---|---|---|---|
Link | 14 / 0.875 | SemiBold / 600 | $heading-compact-01 |
Sub-menu | 14 / 0.875 | SemiBold / 600 | $heading-compact-01 |
Sub-menu item | 14 / 0.875 | Regular / 400 | $body-compact-01 |
Structure
The panel spans the full height of the browser and is fixed to the left edge of the window.
Element | Property | px/rem | Spacing token |
---|---|---|---|
Panel | width | 256 / 16 | – |
Link | height | 32 / 2 | – |
padding left, padding right | 16 / 1 | $spacing-05 | |
Sub-menu | height | 32 / 2 | – |
padding left, padding right | 16 / 1 | $spacing-05 | |
Sub-menu item | height | 32 / 2 | – |
padding left | 32 / 2 | $spacing-07 | |
padding right | 16 / 1 | $spacing-05 | |
Selected border | width | 4 / 0.25 | – |
Icon | size | 16 / 1 | – |
![ui shell side-nav ui shell side-nav](/static/61cc904ef4f6882dbe6d2ba2e7bb50dd/3cbba/left-nav-style-2.png)
Structure and spacing measurements for the side-nav | px | rem.
![ui shell side-nav with icons ui shell side-nav with icons](/static/177b607ea456988009f3a7b9681c8be4/3cbba/left-nav-style-3.png)
Structure and spacing measurements for side-nav with icons | px | rem.